11
Yellow beers are currently on tap. Full archive coming soon!
Beer | Style | Brewery | Location | ABV |
---|---|---|---|---|
Bud Light | Lager | Anheuser-Busch | St. Louis, MO | 4.2% |
Budweiser | Lager | Anheuser-Busch | St. Louis, MO | 5.0% |
Busch Light | Lager | Anheuser-Busch | St. Louis, MO | 4.1% |
Boulevard Wheat | Unfiltered Wheat | Boulevard | Kansas City, MO | 4.4% |
Quirk Cherry/Lime | Hard Seltzer | Boulevard | Kansas City, MO | 4.2% |
Tank 7 | Saison | Boulevard | Kansas City, MO | 8.5% |
Blue Moon | Belgian White | Coors | Golden, CO | 5.4% |
Coors Light | Lager | Coors | Golden, CO | 4.2% |
Mango Cart | Mango Wheat Ale | Golden Road | Los Angeles, CA | 4.0% |
Dunkel | Munich Style Brown Lager | KC Bier | Kansas City, MO | 5.0% |
Hefeweizen | Bavarian-Style Wheat | KC Bier | Kansas City, MO | 5.2% |
Nitro Milk Stout | Sweet Stout | Left Hand Brewing | Longmont, CO. | 6.0% |
High Tide | Pale Wheat Ale | Logboat | Columbia, MO | 5.5% |
Bavarian Dream | Hefeweizen | Maplewood | Chicago, IL | 5.4% |
Charlatan | APA | Maplewood | Chicago, IL | 6.1% |
Festbier | Golden Oktoberfest Lager | Maplewood | Chicago, IL | 6.0% |
Goby | Tropical Sour | Maplewood | Chicago, IL | 4.0% |
Sidewalk Surfer | Double IPA | Maplewood | Chicago, IL | 8.0% |
Son of Juice | Hazy IPA | Maplewood | Chicago, IL | 6.3% |
Trop Top | Tropical IPA | Mother's | Springfield, MO | 6.0% |
Guinness | Stout | St. James Gate | Dublin, Ireland | 4.3% |
Great Brew Heron | Double Hazy IPA | Sudwerk | Davis, CA | 8.0% |
Pineapple Cider | Hard Cider | Waves Cider Co. | Columbia, MO | 6.0% |
Yuengling Lager | American Lager | Yuengling | Pottsville, PA | 4.5% |
Grapefruit/Blood Orange Radler | Radler | 2 Pitchers | Oakland, CA | 5.1% |
Hell of High Watermelon | Wheat Beer | 21st Amendment | San Francisco, CA | 4.9% |
Art of Neurosis | AIPA | 2nd Shift | St. Louis, MO | 7.6% |
BA Vanilla LSD | Imperial Stout | 2nd Shift | St. Louis, MO | 11.5% |
Battle Beer | NEIPA | 2nd Shift | St. Louis, MO | 5.3% |
Change of Art | Hazy IPA | 2nd Shift | St. Louis, MO | 7.3% |
Coffee Liquid Spiritual Delight | Imperial Stout | 2nd Shift | St. Louis, MO | 11.5% |
Dissatisfied | Double IPA | 2nd Shift | St. Louis, MO | 8.0% |
Dry Hopped Katy | American Wild Ale | 2nd Shift | New Haven, MO | 5.2% |
Hibiscus Wit | Witbier | 2nd Shift | St. Louis, MO | 5.2% |
Hibiscus Wit | Belgium Witbier | 2nd Shift | St. Louis, MO | 5.2% |
Katy | Brett Bier | 2nd Shift | St. Louis, MO | 5.4% |
Kolsch | Kolsch | 2nd Shift | St. Louis, MO | 5.2% |
Oktoberfest | Marzen | 2nd Shift | St. Louis, MO | 5.0% |
Sunny Cat | New England IPA | 2nd Shift | St. Louis, MO | 6.0% |
Technical Ectasy | Czech Style Pilsner | 2nd Shift | St. Louis, MO | 5.4% |
Two Trains | DIPA | 2nd Shift | St. Louis, MO | 9.6% |
Absence of Light (nitro) | Peanut Butter Milk Stout | 4 Hands | St. Louis, MO | 7.1% |
Barrel Aged Single Origin | Imperial Stout | 4 Hands | St. Louis, MO | 11.5% |
Botanical IPA | AIPA | 4 Hands | St. Louis, MO | 7.5% |
Ca$h Money | Imperial IPA | 4 Hands | St. Louis, MO | 8.5% |
Cast Iron Oatmeal Brown | American Brown Ale | 4 Hands | St. Louis, MO | 5.5% |
Chocolate Milk Stout | Milk Stout | 4 Hands | St. Louis, MO | 5.5% |
City Museum Pils | American Pilsner | 4 Hands | St. Louis, MO | 5.0% |
City of Dreams | American Pale Ale | 4 Hands | St. Louis, MO | 6.6% |
City Wide | APA | 4 Hands | St. Louis, MO | 5.5% |
City Wide Stout | Irish Stout | 4 Hands | St. Louis, MO | 4.5% |
Cocoa Pebbles | Specialty | 4 Hands | St. Louis, MO | 5.0% |
Contact High | American Pale Wheat Ale | 4 Hands | St. Louis, MO | 5.0% |
Contact High - Juiced | American Pale Wheat | 4 Hands | St. Louis, MO | 5.0% |
Contact High Tangerine Seltzer | Hard Seltzer | 4 Hands | St. Louis, MO | 4.5% |
Dakine | IPA | 4 Hands | St. Louis, MO | 6.0% |
Divided Sky | Rye IPA | 4 Hands | St. Louis, MO | 6.5% |
Earmuffs | Hazy IPA | 4 Hands | St. Louis, MO | 6.5% |
Exit Strategy | Sour IPA | 4 Hands | St. Louis, MO | 6.5% |
Felix and Milo | Saison | 4 Hands | St. Louis, MO | 4.5% |
Full Life Lager | Light Lager | 4 Hands | St. Louis, MO | 4.5% |
Guava King | American Pale Wheat | 4 Hands | St. Louis, MO | 4.5% |
Hopeless Romantic | Saison | 4 Hands | St. Louis, MO | 6.0% |
Horchata Chocolate Milk Stout | Sweet Stout | 4 Hands | St. Louis, MO | 5.5% |
Incarnation | IPA | 4 Hands | St. Louis, MO | 7.0% |
Irish Stout (Nitro) | Irish Stout | 4 Hands | St. Louis, MO | 4.5% |
Loose Particles | Imperial IPA | 4 Hands | St. Louis, MO | 8.0% |
Madagascar Cacao Coconut | BA Imperial Stout | 4 Hands | St. Louis, MO | 9.3% |
Mississippi Mud Cake | Milk Stout | 4 Hands | St. Louis, MO | 5.5% |
Nitro Irish Stout | Stout | 4 Hands | St. Louis, MO | 4.5% |
On Cue | Fruit Gose | 4 Hands | St. Louis, MO | 4.5% |
Passion Fruit Prussia | Berliner Weisse | 4 Hands | St. Louis, MO | 4.0% |
Ripple | Witbier | 4 Hands | St. Louis, MO | 5.0% |
Scale of Complexity | Hazy IPA | 4 Hands | St. Louis, MO | 6.5% |
Send Help | American Blonde Ale | 4 Hands | St. Louis, MO | 4.5% |
Single Speed Session | American Blonde Ale | 4 Hands | St. Louis, MO | 5.0% |
Skin and Bones | Hoppy Lager | 4 Hands | St. Louis, MO | 5.0% |
Snake Oil | American IPA | 4 Hands | St. Louis, MO | 6.5% |
Sparkler | Hard Seltzer | 4 Hands | St. Louis, MO | 4.0% |
State Wide | Hazy Pale Ale | 4 Hands | St. Louis, MO | 5.5% |
Tidal | Double IPA | 4 Hands | St. Louis, MO | 7.5% |
Ultra Violet | Session Sour | 4 Hands | St. Louis, MO | 3.5% |
War Hammer | Imperial IPA | 4 Hands | St. Louis, MO | 9.0% |
White Flannel | Imperial Wheat IPA | 4 Hands | St. Louis, MO | 9.0% |
Alter Ego | American Black IPA | 4 Hands Brewing | St. Louis, MO | 5.5% |
Opus | Saison | 4 Hands Brewing | St. Louis, MO | 5.0% |
Reprise Centennial Red | Red Ale | 4 Hands Brewing | St. Louis, MO | 6.0% |
Super Flare | AIPA | 4 Hands Brewing | St. Louis, MO | 7.5% |
Abita Amber | Vienna Lager | Abita Brewing | Abita Springs, LA | 4.5% |
Big Easy | Session IPA | Abita Brewing | Abita Springs, LA | 4.5% |
Bourbon Street Rye | Barrel Aged Rye Pale Ale | Abita Brewing | Abita Springs, LA | 9.5% |
Mardi Gras Bock | Maibock | Abita Brewing | Abita Springs, LA | 6.5% |
Purple Haze | Raspberry Wheat | Abita Brewing | Abita Sps, LA | 4.2% |
Shem Wet | APA | Abita Brewing | Abita Springs, LA | 6.0% |
Triple Haze | Raspberry Wheat | Abita Brewing | Abita Springs, LA | 8.0% |
Turbodog | English Brown Ale | Abita Brewing | Abita Springs, LA | 5.6% |
Wrought Iron IPA | American IPA | Abita Brewing | Abita Springs, LA | 6.9% |
Motorhead Road Crew | APA | Ale Asylym | Madison, WI | 5.0% |
Alpha IPA | Belgian Style IPA | Alpha Brewing Co. | St. Louis, MO | 7.0% |
Christmas Ale | Winter Warmer | Anchor Brewing | San Francisco, CA | 6.7% |
Johnny Appleseed | Cider | Anheuser-Busch | St. Louis, MO | 5.5% |
Kraftig Light | Light Lager | Anheuser-Busch | St. Louis, MO | 4.2% |
Shock Top Belgian White | Witbier | Anheuser-Busch | St. Louis, MO | 5.2% |
Shock Top Midnight Wheat | Spiced wheat | Anheuser-Busch | St. Louis, MO | 6.0% |
Shock Top Spiced Banana | Wheat Ale | Anheuser-Busch | St. Louis, MO | 6.0% |
Shock Top Wheat IPA | American Pale Wheat Ale | Anheuser-Busch | St. Louis, MO | 5.8% |
Stella Cidre | Cider | Anheuser-Busch | St. Louis, MO | 4.5% |
Thunder Trail | ESB | Arcadia Brewing | Battle Creek, MI | 6.0% |
Whitsun | American Pale Wheat | Arcadia Brewing | Battle Creek, MI | 6.2% |
?? MYSTERY BEER ?? | Think you can name it? | Ask how to play! | ??? | 0.0% |
El Gose | German Style Sour Ale | Avery | Boulder, CO | 4.5% |
Ellie's Brown Ale | American Brown Ale | Avery | Boulder, CO | 5.5% |
Go Play IPA | Activated IPA | Avery | Boulder, CO | 5.5% |
Liliko'i Kepolo | Belgian- Style White Ale | Avery | Boulder, CO | 5.4% |
Maharaja | Imperial IPA | Avery | Boulder, CO | 10.0% |
Tangerine Quad | BBA Belgian Quadrupel | Avery | Boulder, CO | 10.1% |
Twenty Five Anniversary Ale | Belgian Strong Dark Ale | Avery | Boulder, CO | 14.5% |
White Rascal | Witbier | Avery | Boulder, CO | 5.6% |
Avery IPA | IPA | Avery Brewing | Boulder, CO | 6.5% |
DuganA | Double IPA | Avery Brewing | Boulder, CO | 8.5% |
Karma | Belgian Pale Ale | Avery Brewing | Boulder, CO | 5.2% |
Old Jubilation | OId Ale | Avery Brewing | Boulder, CO | 8.3% |
Samael's Ale | Oak Ages Strong Ale | Avery Brewing | Boulder, CO | 16.3% |
The Czar | Imperial Stout | Avery Brewing | Boulder, CO | 10.6% |
Vanilla Bean Stout | Imperial Stout | Avery Brewing | Boulder, CO | 10.8% |
Aloha Sculpin | Tropical IPA | Ballast Point | San Diego, CA | 7.0% |
Big Eye | AIPA | Ballast Point | San Diego, CA | 7.0% |
Bonito Blonde | Blonde Ale | Ballast Point | San Diego, CA | 4.5% |
Brut IPA | IPA | Ballast Point | San Diego, CA | 7.0% |
California Amber | American Amber | Ballast Point | San Diego, CA | 5.5% |
California Kolsch | Kolsch | Ballast Point | San Diego, CA | 5.2% |
Fathom | IPA | Ballast Point | San Diego, CA | 6.0% |
Fathom | IPA | Ballast Point | San Diego, CA | 6.0% |
Grapefruit Sculpin | IPA | Ballast Point | San Diego, CA | 7.0% |
Grunion | APA | Ballast Point | San Diego, CA | 5.5% |
Longfin | Helles Lager | Ballast Point | San Diego, CA | 4.5% |
Mango Even Keel | Session IPA | Ballast Point | San Diego, CA | 3.8% |
Manta Ray | Double IPA | Ballast Point | San Diego, CA | 8.5% |
Moscow Mule Ale | Sour Ale | Ballast Point | San Diego, CA | 10.0% |
Passing Haze | IPA | Ballast Point | San Diego, CA | 4.2% |
Pineapple Sculpin | IPA | Ballast Point | San Diego, CA | 7.0% |
Pumpkin Down | Pumpkin Scottish Ale | Ballast Point | San Diego, CA | 5.8% |
Sculpin | IPA | Ballast Point | San Diego, CA | 7.0% |
Sea Rose | Tart Cherry Wheat Ale | Ballast Point | San Diego, CA | 4.0% |
Sour Wench | Blackberry Ale | Ballast Point | San Diego, CA | 7.0% |
Tart Peach Kolsch | Kolsch | Ballast Point | San Diego, CA | 5.2% |
Tongue Buckler | Imperial Red Ale | Ballast Point | San Diego, CA | 10.0% |
Unfiltered Sculpin Extra Hopped | IPA | Ballast Point | San Diego, CA | 7.0% |
Victory at Sea | Imperial Porter | Ballast Point | San Diego, CA | 10.0% |
Wahoo White | Witbier | Ballast Point | San Diego, CA | 4.5% |
Watermelon Dorado | Double IPA | Ballast Point | San Diego, CA | 10.0% |
Electric Nectar | Honey Blonde Ale | Bee's Knees | Versailles, MO | 5.1% |
Hazy Hive | Hefewizen | Bee's Knees | Versailles, MO | 4.8% |
Hillbilly Hammer | Hazy IPA | Bee's Knees | Versailles, MO | 6.0% |
I'll Bee Bock | American Lager | Bee's Knees | Versailles, MO | 4.7% |
Mistletoe Mash | Spiced Holiday Ale | Bee's Knees | Versailles, MO | 6.0% |
Ozark Coffee Stout | Coffee Stout | Bee's Knees | Versailles, MO | 4.8% |
Six Feet Bee-Low | IPA | Bee's Knees | Versailles, MO | 6.6% |
The Colony | APA | Bee's Knees | Versailles, MO | 5.5% |
Bright White Ale | Belgium Wheat | Bell's | Kalamazoo, MI | 5.0% |
Cherry Stout | American Stout | Bell's | Kalamazoo, MI | 7.0% |
Double Cream Stout | American Stout | Bell's | Kalamazoo, MI | 6.1% |
Flamingo Fruit Fight | Fruit/Tart Ale | Bell's | Kalamazoo, MI | 5.0% |
Hopslam | Double IPA | Bell's | Kalamazoo, MI | 10.0% |
Juicy Gossip | Pale Ale | Bell's | Kalamazoo, MI | 4.7% |
Light Hearted | AIPA | Bell's | Kalamazoo, MI | 3.7% |
Official | Hazy IPA | Bell's | Kalamazoo, MI | 6.4% |
Two Hearted Ale | American IPA | Bell's | Kalamazoo, MI | 7.0% |
Uberon | American Pale Wheat | Bell's | Kalamazoo, MI | 9.3% |
Amber Ale | American Amber | Bell's Brewing | Kalamazoo, MI | 5.8% |
Arabicadabra | Coffee Milk Stout | Bell's Brewing | Kalamazoo, MI | 5.5% |
Bell's Octoberfest | Marzen | Bell's Brewing | Kalamazoo, MI | 5.5% |
Best Brown | American Brown | Bell's Brewing | Kalamazoo, MI | 5.8% |
Christmas Ale | Scottish Ale | Bell's Brewing | Kalamazoo, MI | 5.5% |
Christmas Ale | Scottish Ale | Bell's Brewing | Kalamazoo, MI | 5.5% |
Double Cream Stout | American Stout | Bell's Brewing | Kalamazoo, MI | 6.1% |
Double Cream Stout | American Stout | Bell's Brewing | Kalamazoo, MI | 6.1% |
Expedition Stout | Russian Imperial Stout | Bell's Brewing | Kalamazoo, MI | 10.5% |
Java Stout | Coffee Stout | Bell's Brewing | Kalamazoo, MI | 7.5% |
Kalamazoo Stout | American Stout | Bell's Brewing | Kalamazoo, MI | 6.0% |
Lager of the Lakes | Czech Pilsner | Bell's Brewing | Kalamazoo, MI | 5.0% |
Larry's Latest | Sour Ale | Bell's Brewing | Kalamazoo, MI | 5.0% |
Oarsman | Berliner Weissbier | Bell's Brewing | Kalamazoo, MI | 4.0% |
Oatsmobile | APA | Bell's Brewing | Kalamazoo, MI | 4.3% |
Porter | Robust Porter | Bell's Brewing | Kalamazoo, MI | 5.6% |
Roundhouse | India Red Ale | Bell's Brewing | Kalamazoo, MI | 7.5% |
Smitten | Golden Rye | Bell's Brewing | Kalamazoo, MI | 6.0% |
Blueberry Blonde | Blonde Ale | Big Muddy Brewing | Murphysboro, IL | 6.0% |
Hazy IPA | Hazy IPA | Big Sky | Missoula, MT | 6.0% |
Moose Drool | Brown Ale | Big Sky | Missoula, MT | 5.1% |
Powder Hound | IPA | Big Sky | Missoula, MT | 6.5% |
Shake A Day | AIPA | Big Sky | Missoula, MT | 7.5% |
Space Goat | Pale Ale | Big Sky | Missoula, MT | 5.0% |
Big Sky IPA | American IPA | Big Sky Brewing | Missoula, MT | 6.2% |
Camp Robber | Nitro Coffee Porter | Big Sky Brewing | Missoula, MT | 6.0% |
Heavy Horse | Scotch Ale | Big Sky Brewing | Missoula, MT | 6.7% |
Ivan the Terrible | Barrel Aged Imperial Stout | Big Sky Brewing | Missoula, MT | 10.0% |
Pygmy Owl | Session IPA | Big Sky Brewing | Missoula, MT | 4.2% |
Scape Goat | Pale Ale | Big Sky Brewing | Missoula, MT | 4.7% |
Summer Honey Ale | American Blonde Ale | Big Sky Brewing | Missoula, MT | 4.7% |
Trout Slayer | Pale Wheat Ale | Big Sky Brewing | Missoula, MT | 4.7% |
Collaboration #4 | Saison | Blvd/Omgng | Kansas City, MO | 7.3% |
Angry Orchard | Cider | Boston Beer Co. | Cincinnati, OH | 5.0% |
Boston Lager | Vienna Lager | Boston Beer Co. | Boston, MA | 4.9% |
Cold Snap | Witbier | Boston Beer Co. | Boston, MA | 5.3% |
Porch Rocker | Helles Lager | Boston Beer Co. | Boston, MA | 4.5% |
Sam Adams Octoberfest | Marzen | Boston Beer Co. | Boston, MA | 5.3% |
Sam Adams Oktoberfest | Marzen | Boston Beer Co. | Boston, MA | 5.3% |
Sam Adams Rebel IPA | IPA | Boston Beer Co. | Boston, MA | 6.5% |
Sam Adams Summer Ale | Wheat Ale | Boston Beer Co. | Boston, MA | 5.3% |
Merry Mischief | Gingerbread Stout | Boston Beer Company | Boston, MA | 9.0% |
Sam Adam's Winter Lager | Bock | Boston Beer Company | Boston, MA | 5.6% |
Shake (Nitro) | Chocolate Porter | Boulder Beer Co. | Boulder, CO | 5.9% |
1839 Pilsner | American Pilsner | Boulevard | Kansas City, MO | 4.8% |
Berry Noir | Fruited Sour | Boulevard | Kansas City, MO | 4.2% |
Big Blueberry Ox | Wild Saison w Blueberries | Boulevard | Kansas City, MO | 8.5% |
Boulevard Pale Ale | APA | Boulevard | Kansas City, MO | 5.4% |
Bourbon Barrel Quad | Abbey Style Quad | Boulevard | Kansas City, MO | 11.2% |
Chocolate Ale with Raspberries | American Strong Ale | Boulevard | Kansas City, MO | 9.1% |
City Market Cider | Dry Apple Cider | Boulevard | Kansas City, MO | 6.2% |
Crown Town | Blonde Ale | Boulevard | Kansas City, MO | 6.2% |
Dank 7 | Belgian Style IPA | Boulevard | Kansas City, MO | 7.0% |
Flora Obscura | Dry-Hopped Porter | Boulevard | Kansas City, MO | 5.8% |
Ginger Lemon Radler | Fruit Beer | Boulevard | Kansas City, MO | 4.1% |
Gordo's Golden Ale | Golden Ale | Boulevard | Kansas City, MO | 4.6% |
Grapefruit Wheat | Wheat Beer | Boulevard | Kansas City, MO | 4.4% |
Hibiscus Gose | Gose | Boulevard | Kansas City, MO | 4.2% |
Jam Band | Berry Ale | Boulevard | Kansas City, MO | 5.9% |
Love Child | Wood Aged Wild Ale | Boulevard | Kansas City, MO | 8.4% |
Nutcracker Ale | Winter Warmer | Boulevard | Kansas City, MO | 7.8% |
Plaid Habit | Barrel Aged Imp Brown | Boulevard | Kansas City, MO | 11.9% |
Pop-Up Session IPA | IPA | Boulevard | Kansas City, MO | 4.3% |
Quirk Rocket Pop | Hard Seltzer | Boulevard | Kansas City, MO | 4.0% |
Rye on Rye | Rye Ale | Boulevard | Kansas City, MO | 12.0% |
Rye on Rye Maple | Barrel Aged Rye Ale | Boulevard | Kansas City, MO | 13.2% |
Saison-Brett | Saison/Farmhouse Ale | Boulevard | Kansas City, MO | 8.5% |
Single Wide IPA | AIPA | Boulevard | Kansas City, MO | 5.7% |
Southwest Blvd | Lager w Salt/Lime | Boulevard | Kansas City, MO | 4.5% |
Space Camper | Cosmic IPA | Boulevard | Kansas City, MO | 5.9% |
Steep Drop | Nitro Coffee Milk Stout | Boulevard | Kansas City, MO | 5.2% |
Sugarwood Baklava | Barrel-Aged Imperial Brown Ale | Boulevard | Kansas City, MO | 14.2% |
Tell Tale Tart | American Sour | Boulevard | Kansas City, MO | 6.2% |
Tiki Slam | Tart Fruit Ale | Boulevard | Kansas City, MO | 4.2% |
Tip Your Cap | Blonde Ale | Boulevard | Kansas City, MO | 4.6% |
Tropic Slam | Tart Island Ale | Boulevard | Kansas City, MO | 4.2% |
Tropical Pale Ale | Fruit Pale Ale | Boulevard | Kansas City, MO | 5.9% |
Unfiltered IPA | AIPA | Boulevard | Kansas City, MO | 6.4% |
Vintage Stock | Barrel Aged Dark Saison | Boulevard | Kansas City, MO | 8.9% |
Whiskey Barrel Stout | Barrel Aged Imperial Stout | Boulevard | Kansas City, MO | 11.2% |
1839 Taphouse Stout | Dry Stout | Boulevard Brewing | Kansas City, MO | 5.2% |
80 Acre | American Pale Wheat | Boulevard Brewing | Kansas City, MO | 5.5% |
Bob's '47 | Oktoberfest/Marzen | Boulevard Brewing | Kansas City, MO | 5.8% |
Bob's '47 Oktoberfest | Marzen | Boulevard Brewing | Kansas City, MO | 5.8% |
Boss Tom's Golden Bock | Maibock | Boulevard Brewing | Kansas City, MO | 6.1% |
Boulevard Amber | Amber Ale | Boulevard Brewing | Kansas City, MO | 5.1% |
Boulevard Chocolate Ale | Chocolate Ale | Boulevard Brewing | Kansas City, MO | 9.1% |
Boulevard Double-Wide IPA | Double IPA | Boulevard Brewing | Kansas City, MO | 8.5% |
Boulevard Dry Stout | Irish-Style Dry Stout | Boulevard Brewing | Kansas City, MO | 4.9% |
Boulevard Imperial Stout | Imperial Stout | Boulevard Brewing | Kansas City, MO | 11.8% |
Boulevard Irish Ale | Irish Red Ale | Boulevard Brewing | Kansas City, MO | 5.8% |
Boulevard Pilsner | American Pilsner | Boulevard Brewing | Kansas City, MO | 4.8% |
Bully! Porter | Porter | Boulevard Brewing | Kansas City, MO | 5.4% |
Grainstorm | American IPA | Boulevard Brewing | Kansas City, MO | 7.7% |
Imperial Stout | Imperial Stout | Boulevard Brewing | Kansas City, MO | 11.8% |
Noble Prize | Imperial Pilsner | Boulevard Brewing | Kansas City, MO | 7.5% |
Reverb | Imperial Pilsner | Boulevard Brewing | Kansas City, MO | 7.5% |
Rye on Rye on Rye | Aged Rye Ale | Boulevard Brewing | Kansas City, MO | 14.6% |
Scotch on Scotch | Imperial Scotch Ale | Boulevard Brewing | Kansas City, MO | 9.6% |
Show-Me Sour | American Wild Ale | Boulevard Brewing | Kansas City, MO | 4.3% |
Snow and Tell | Oak Aged Scotch Ale | Boulevard Brewing | Kansas City, MO | 6.3% |
Sporting Saison | Saison | Boulevard Brewing | Kansas City, MO | 6.2% |
The Calling | Imperial IPA | Boulevard Brewing | Kansas City, MO | 8.5% |
Westside Rye | Rye Beer | Boulevard Brewing | Kansas City, MO | 5.2% |
Silver Anniversary Ale | Golden Ale | Boulevard/ Odell | Fort Collins, CO | 7.3% |
72 Imperial Chocolate | Cream Stout | Breckenridge | Breckenridge, CO | 7.2% |
Irish Stout (Nitro) | Irish Dry Stout | Breckenridge | Littleton, CO | 4.8% |
Breck IPA | AIPA | Breckenridge Brewery | Denver, CO | 6.3% |
Agave Wheat | Unfiltered Wheat | Breckenridge Brewing | Breckenridge, CO | 4.2% |
Nitro Pumpkin Spiced Latte | Pumpkin Coffee Stout | Breckenridge Brewing | Denver, CO | 5.5% |
Nitro Vanilla Porter | Porter | Breckenridge Brewing | Denver, CO | 4.7% |
Vanilla Porter | American Porter | Breckenridge Brewing | Breckenridge, CO | 4.7% |
Nitro Thresher | Porter | Broadway | Columbia, MO | 6.0% |
Perpetual Twilight | NEIPA | Broadway | Columbia, MO | 6.5% |
11 Point IPA | IPA | Broadway Brewery | Columbia, MO | 5.6% |
Batch 300 | AIPA | Broadway Brewery | Columbia, MO | 6.9% |
Bonne Femme | Honey Wheat | Broadway Brewery | Columbia, MO | 6.0% |
Boone Dog Brown | Brown Ale | Broadway Brewery | Columbia, MO | 4.0% |
Broadway Brewery APA | APA | Broadway Brewery | Columbia, MO | 5.8% |
Buddy System | Hazy IPA | Broadway Brewery | Columbia, MO | 6.5% |
Canned Good | American Light Lager | Broadway Brewery | Columbia, MO | 4.0% |
Cherry Saison | Saison | Broadway Brewery | Columbia, MO | 6.5% |
Columbus Single Hop IPA | American IPA | Broadway Brewery | Columbia, MO | 5.9% |
Dashi | Rice Lager | Broadway Brewery | Columbia, MO | 4.7% |
Double Rye IPA | Imperial Rye IPA | Broadway Brewery | Columbia, MO | 8.8% |
Flat Bill | Pilsner | Broadway Brewery | Columbia, MO | 5.1% |
Flight Crew | Belgian Witbier | Broadway Brewery | Columbia, MO | 6.0% |
Flor Blanca | Mexican Lager | Broadway Brewery | Columbia, MO | 5.3% |
Friend and Counselor | Kveik IPA | Broadway Brewery | Columbia, MO | 6.7% |
Full Bars | Triple IPA | Broadway Brewery | Columbia, MO | 10.0% |
Galaxy Legs | New England IPA | Broadway Brewery | Columbia, MO | 6.4% |
Glaze | Imperial Mild Stout | Broadway Brewery | Columbia, MO | 9.0% |
Go Kart Camp** | Tropical NEIPA | Broadway Brewery | Columbia, MO | 6.6% |
Half Time | Tangerine Sour | Broadway Brewery | Columbia, MO | 4.9% |
Hop Allowance | IPL | Broadway Brewery | Columbia, MO | 4.9% |
Jam Session | IPA | Broadway Brewery | Columbia, MO | 4.4% |
Kolsch | Kolsch | Broadway Brewery | Columbia, MO | 5.6% |
Lofty Pursuit | Coffee Stout | Broadway Brewery | Columbia, MO | 6.0% |
Monty's Lager | Helles Lager | Broadway Brewery | Columbia, MO | 5.0% |
Point Break | Imperial IPA | Broadway Brewery | Columbia, MO | 7.9% |
Rieger's Whiskey Barrel Aged Porter | Barrel Aged Porter | Broadway Brewery | Columbia, MO | 6.0% |
Shortwave | Coffee Stout | Broadway Brewery | Columbia, MO | 6.0% |
Success for Breakfast | NEIPA | Broadway Brewery | Columbia, MO | 6.7% |
Summer Cut | Berry Berliner | Broadway Brewery | Columbia, MO | 5.2% |
Tandem Session IPA | Session IPA | Broadway Brewery | Columbia, MO | 5.2% |
Thresher | Nitro Porter | Broadway Brewery | Columbia, MO | 6.0% |
Thresher | Porter | Broadway Brewery | Columbia, MO | 6.0% |
Bel Air Sour | Sour Ale | Brooklyn Brewery | Brooklyn, NY | 5.8% |
Brooklyn Lager | Vienna Lager | Brooklyn Brewery | Brooklyn, NY | 5.2% |
Defender IPA | Golden IPA | Brooklyn Brewery | Brooklyn, NY | 5.5% |
Sorachi Ace | Saison/Farmhouse Ale | Brooklyn Brewery | Brooklyn, NY | 7.2% |
Duvel Single | Belgian Pale Ale | Brouwerij Duvel Moortgat NV | Breendonk-Puurs, BE | 6.8% |
10th and Cherry | Cherry Sour | Bur Oak | Columbia, MO | 4.5% |
Armadillo | Pale Ale | Bur Oak | Columbia, MO | 5.1% |
Barrel Aged MOMO | Belgian Dark Ale | Bur Oak | Columbia, MO | 9.0% |
Big Tree | Double IPA | Bur Oak | Columbia, MO | 7.6% |
Boone County Brown | Brown Ale | Bur Oak | Columbia, MO | 5.2% |
Bubba Go Fish | Pale Wheat Beer | Bur Oak | Columbia, MO | 4.5% |
Cameron's Crooked Nose | Scotch Ale | Bur Oak | Columbia, MO | 5.4% |
Clyde's Caramel Cream Ale | Cream Ale | Bur Oak | Columbia, MO | 5.7% |
Cooper's Landing IPA | AIPA | Bur Oak | Columbia, MO | 5.6% |
County Line | Barrel Aged Imperial Brown | Bur Oak | Columbia, MO | 10.0% |
Creme De La Hop | Hoppy Cream Ale | Bur Oak | Columbia, MO | 6.0% |
Dark Star | Black Kolsch | Bur Oak | Columbia, MO | 4.8% |
Fest Bier | Oktoberfest/Marzen | Bur Oak | Columbia, MO | 5.8% |
Frank's Golden Cream Ale | Cream Ale | Bur Oak | Columbia, MO | 5.2% |
Golden Ryetio | Belgian Ale | Bur Oak | Columbia, MO | 6.0% |
Hoppen Daz | IPA | Bur Oak | Columbia, MO | 7.0% |
Hoppen-Daz Mango | Milkshake IPA | Bur Oak | Columbia, MO | 6.0% |
Hoppen-Daz Mochaccino | Milkshake Porter | Bur Oak | Columbia, MO | 6.0% |
Lakota Coffee Ale | American Brown Ale | Bur Oak | Columbia, MO | 4.8% |
Lily | Fruit Ale | Bur Oak | Columbia, MO | 4.8% |
MoMo | Belgian Dark Ale | Bur Oak | Columbia, MO | 9.0% |
Old 63 | American Pilsner | Bur Oak | Columbia, MO | 4.5% |
Old 63 - High Octane | Imperial Pilsner | Bur Oak | Columbia, MO | 8.0% |
Sacred Sun | Blended Saison Sour | Bur Oak | Columbia, MO | 5.0% |
