It's On Me is 1839 Taphouse's way to share a drink with a friend. Next time you're in the taphouse, let your bartender know you'd like to buy someone else a drink. Here's a current look at who's on the board:
| To | From | Drink |
| Andrea Steele | Billy C | Shot |
| Bam | Bam | $4 drink |
| Billy C | Brandi | T & P |
| Billy C | Lauren | T & P |
| Billy C | Club Vogue | Patron |
| Chef Ed | The Putts | $10 |
| Chris D | Joe | Roo Bomb |
| Clay | Dong | 3 Wisw Men |
| Darren | Matty G | ML bottle |
| David | Kat | 3 beers |
| Cassie | Kevin | $4 pint |
| Grace Miller | Billy C | Grace Miller |
| Hannah | Sarah | Silk Panties |
| Jim | Johnny | Pint |
| H. Howell | H.H. | Rum |
| Jordan | Jim | Fireball |
| J-Simp | Zack | T&P |
| Rob | Rudy | $15 |
Yellow beers are currently on tap. Full archive coming soon!
| Beer | Style | Brewery | Location | ABV |
|---|---|---|---|---|
| Bud Light | Lager | Anheuser-Busch | St. Louis, MO | 4.2% |
| Budweiser | Lager | Anheuser-Busch | St. Louis, MO | 5.0% |
| Double Cream Stout | American Stout | Bell's Brewing | Kalamazoo, MI | 6.1% |
| 1839 Pilsner | Pilsner | Boulevard Brewing | Kansas City, MO | 4.8% |
| Boulevard Wheat | Wheat | Boulevard Brewing | Kansas City, MO | 4.6% |
| Blue Moon | Belgian White | Coors Brewing | Golden, CO | 5.4% |
| Killian's Irish Red | Amber Lager | Coors Brewing | Golden, CO | 4.9% |
| Taphouse Ale | Abbey Dubbel | Crown Valley | St. Genevieve, MO | 7.2% |
| Mirror Pond | Pale Ale | Deschutes Brewing | Bend, OR | 5.0% |
| Milk Stout (nitro) | Sweet Stout | Left Hand Brewing | Longmont, CO. | 6.0% |
| Summer Shandy | Citrus Ale | Leinenkugel's Brewing | Chippewa Falls, WI | 4.2% |
| Miller Lite | Lager | Miller Brewing | Milwaukee, WI | 4.2% |
| Sandy | American Pale Wheat Ale | Mother's Brewing | Springfield, MO. | 4.8% |
| Towhead | Blonde Ale | Mother's Brewing | Springfield, MO. | 5.2% |
| 5-Day IPA | IPA | O'Fallon Brewing | O'Fallon, MO | 6.1% |
| Kite Tail | Cream Ale | O'Fallon Brewing | O'Fallon, MO | 4.5% |
| Pabst Blue Ribbon | Lager | Pabst Brewing | Woodridge, IL | 5.0% |
| Devil's Icebox | Columbia Pale Ale | Rock Bridge Brewing | Columbia, MO | 5.3% |
| Farmer's Daughter | Saison | Rock Bridge Brewing | Columbia, MO | 5.7% |
| Schlafly Golden Ale | Belgian Pale Ale | Schlafly Brewing | St. Louis, MO | 7.0% |
| Guinness | Stout | St. James Gate | Dublin, Ireland | 4.3% |
| Extra Pale Ale | English Pale Ale | Summit Brewery | St. Paul, MN | 5.3% |
| 8-Bit | American Pale Ale | Tallgrass Brewing | Manhattan, KS. | 5.2% |
| Velvet Rooster | Tripel | Tallgrass Brewing | Manhattan, KS. | 8.5% |
| Divided Sky | Rye IPA | 4 Hands | St. Louis, MO | 6.5% |
| Divided Sky | American Rye IPA | 4 Hands Brewing | St. Louis, MO | 6.5% |
| Single Speed Session | American Blonde Ale | 4 Hands Brewing | St. Louis, MO | 5.0% |
| Purple Haze | Raspberry Wheat | Abita Brewing | Abita Springs, LA | 4.2% |
| Turbodog | English Brown Ale | Abita Brewing | Abita Springs, LA | 5.6% |
| Shock Top Belgian White | Witbier | Anheuser-Busch | St. Louis, MO | 5.2% |
| Shock Top Midnight Wheat | Spiced wheat | Anheuser-Busch | St. Louis, MO | 6.0% |
| Shock Top Wheat IPA | American Pale Wheat Ale | Anheuser-Busch | St. Louis, MO | 5.8% |
| Maharaja | Imperial IPA | Avery Brewing | Boulder, CO | 10.3% |
| Old Jubilation | OId Ale | Avery Brewing | Boulder, CO | 8.3% |
| White Rascal | Witbier | Avery Brewing | Boulder, CO | 5.6% |
| Bell's Double Cream Stout | American Stout | Bell's Brewing | Kalamazoo, MI | 6.1% |
| Bell's Octoberfest | Marzen | Bell's Brewing | Kalamazoo, MI | 5.5% |
| Hopslam | Double IPA | Bell's Brewing | Kalamazoo, MI | 10.0% |
| Oarsman | Berliner Weissbier | Bell's Brewing | Kalamazoo, MI | 4.0% |
| Two Hearted Ale | American IPA | Bell's Brewing | Kalamazoo, MI | 7.0% |
| Moose Drool | Brown Ale | Big Sky Brewing | Missoula, MT | 5.3% |
| Scape Goat | Pale Ale | Big Sky Brewing | Missoula, MT | 4.7% |
| Trout Slayer | Pale Wheat Ale | Big Sky Brewing | Missoula, MT | 4.7% |
| Sam Adams Octoberfest | Marzen | Boston Beer Co. | Boston, MA | 5.3% |
| Merry Mischief | Gingerbread Stout | Boston Beer Company | Boston, MA | 9.0% |
| Angry Orchard | Cider | Boston Brewing | Cincinnati, OH | 5.0% |
| 1839 Taphouse Stout | Dry Stout | Boulevard Brewing | Kansas City, MO | 5.2% |
| 80 Acre | American Pale Wheat Ale | Boulevard Brewing | Kansas City, MO | 5.5% |
| Bob's '47 Oktoberfest | Marzen | Boulevard Brewing | Kansas City, MO | 5.8% |
| Boss Tom's Golden Bock | Maibock | Boulevard Brewing | Kansas City, MO | 6.1% |
| Boulevard Amber | Amber Ale | Boulevard Brewing | Kansas City, MO | 5.1% |
| Boulevard Bob's '47 Oktoberfest | Marzen | Boulevard Brewing | Kansas City, MO | 5.8% |
| Boulevard Chocolate Ale | Chocolate Ale | Boulevard Brewing | Kansas City, MO | 9.1% |
| Boulevard Double-Wide IPA | Double IPA | Boulevard Brewing | Kansas City, MO | 8.5% |
| Boulevard Dry Stout | Irish-Style Dry Stout | Boulevard Brewing | Kansas City, MO | 4.9% |
| Boulevard Irish Ale | Irish Red Ale | Boulevard Brewing | Kansas City, MO | 5.8% |
| Boulevard Pale Ale | Pale Ale | Boulevard Brewing | Kansas City, MO | 5.4% |
| Boulevard Pilsner | American Pilsner | Boulevard Brewing | Kansas City, MO | 4.8% |
| Boulevard Single-Wide IPA | AIPA | Boulevard Brewing | Kansas City, MO | 5.7% |
| Bully! Porter | Porter | Boulevard Brewing | Kansas City, MO | 5.4% |
| Grainstorm | American IPA | Boulevard Brewing | Kansas City, MO | 7.7% |
| Nutcracker | Winter Ale | Boulevard Brewing | Kansas City, MO | 5.8% |
| Reverb | Imperial Pilsner | Boulevard Brewing | Kansas City, MO | 7.5% |
| Tank 7 | Saison | Boulevard Brewing | Kansas City, MO | 8.0% |
| Vanilla Porter | American Porter | Breckenridge Brewing | Breckenridge, CO | 4.7% |
| Abbey Ale | Belgian Dark Ale | Cathedral Square | St. Louis, MO | 6.5% |
| American Brown | American Brown Ale | Civil Life Brewing | St. Louis, MO | 4.8% |
| British Bitter | English bitter | Civil Life Brewing | St. Louis, MO | 4.0% |
| Oatmeal Stout | oatmeal stout | Civil Life Brewing | St. Louis, MO | 5.8% |
| Scottish Ale | Scotch Ale | Civil Life Brewing | St. Louis, MO | 5.7% |
| Batch 19 | Pre-Prohibition Lager | Coors Brewing Co. | Golden, Co. | 5.5% |
| Chainbreaker | Belgian IPA | Deschutes Brewing | Bend, OR | 5.6% |
| Chasin' Freshies | AIPA | Deschutes Brewing | Bend, OR | 7.4% |
| Hop Trip (Bond Street Series) | American Pale Ale | Deschutes Brewing | Bend, OR | 5.5% |
| Inversion IPA | American IPA | Deschutes Brewing | Bend, OR | 6.8% |
| Jubelale | Winter Warmer | Deschutes Brewing | Bend, OR | 6.7% |
| Jubelale (nitro) | Winter Warmer | Deschutes Brewing | Bend, OR | 6.7% |
| Wookey Jack | American Black Ale | Firestone Walker Brewing | Pasa Robles, CA | 8.3% |
| Breakfast Stout | Imperial Stout | Founders Brewing | Grand Rapids, MI | 8.3% |
| Centennial IPA | AIPA | Founders Brewing | Grand Rapids, MI | 7.2% |
| Cerise | Cherry Ale | Founders Brewing | Grand Rapids, MI | 6.5% |
| Dirty Bastard | Scotch Ale/Wee Heavy | Founders Brewing | Grand Rapids, MI | 8.5% |
| Red's Rye P.A. | Rye IPA | Founders Brewing | Grand Rapids, MI | 6.6% |
| Harvest Ale | Extra Special Bitter | Goose Island | Chicago, IL | 5.6% |
| Sofie | Saison | Goose Island | Chicago, IL | 6.5% |
| Summertime | Kolsch | Goose Island | Chicago, IL | 4.7% |
| 5 O'Clock Shadow | Double Black Lager | Grand Teton | Victor, ID | 7.6% |
| Coming Home 2011 | Belgian Strong Pale Ale | Grand Teton | Victor, ID | 9.0% |
| Hibernation Ale | Old Ale | Great Divide | Denver, CO | 8.7% |
| Old Ruffian | Barleywine | Great Divide | Denver, CO | 10.2% |
| Orabelle | Tripel | Great Divide | Denver, CO | 8.3% |
| Lagunitas IPA | IPA | Lagunitas Brewing | Petaluma, CA | 6.2% |
| Fade To Black | Black Ale | Left Hand Brewing | Longmont, CO. | 6.5% |
| Week Sauce | Coffee Porter | Left Hand Brewing | Longmont, CO. | 6.0% |
| Lemon Berry Shandy | Berry Wheat | Leinenkugel's Brewing | Chippewa Falls, WI | 4.2% |
| Mendocino Blonde | American Blonde | Mendocino Brewing | Ukiah, CA. | 5.0% |
| Foggy Notion | Barleywine | Mother's Brewing | Springfield, MO. | 10.0% |
| Lil' Helper | American IPA | Mother's Brewing | Springfield, MO. | 7.0% |
| MILF | Imperial Stout | Mother's Brewing | Springfield, MO. | 11.0% |
| Spring Batch | Saison | Mother's Brewing | Springfield, MO. | 5.6% |
| Three Blind Mice | Altbier | Mother's Brewing | Springfield, MO. | 5.5% |
| Winter Grind | Coffee Stout | Mother's Brewing | Springfield, MO. | 6.0% |
| Nectar IPA | AIPA | Nectar Ales | Pasa Robles, CA | 6.8% |
| 1554 | Black Ale | New Belgium | Ft Collins, CO | 5.6% |
| Abbey Grand Cru | Abbey Ale | New Belgium | Ft Collins, CO | 9.5% |
| Blue Paddle | Czech Pilsener | New Belgium | Ft Collins, CO | 4.8% |
| Cocoa Mole | Spiced Ale | New Belgium | Ft Collins, CO | 9.0% |
| Dig | Pale Ale | New Belgium | Ft Collins, CO | 5.6% |
| Fat Tire | Amber Ale | New Belgium | Ft Collins, CO | 5.2% |
| La Folie | Sour Brown Ale | New Belgium | Ft Collins, CO | 6.0% |
| Prickly Passion | Saison | New Belgium | Ft Collins, CO | 8.5% |
| Ranger | IPA | New Belgium | Ft Collins, CO | 6.5% |
| Somersault | Summer Ale | New Belgium | Ft Collins, CO | 5.2% |
| Sunshine Wheat | Wheat Ale | New Belgium | Ft Collins, CO | 4.8% |
| Super Cru | Abbey Ale | New Belgium | Ft Collins, CO | 10.0% |
| Tart Lychee | Wild Ale/Sour | New Belgium | Ft Collins, CO | 7.6% |
| Trippel | Belgian Trippel | New Belgium | Ft Collins, CO | 7.8% |
| Heavenly Feijoa | Tripel | New Belgium and Dieu du Ciel | Fort Collins, CO/Montreal, QC | 9.0% |
| Cascara Quad | Quadrupel | New Belgium Brewing | Fort Collins, CO | 10.0% |
| Rampant | Imperial IPA | New Belgium Brewing | Fort Collins, CO | 8.5% |
| Red Hoptober | American Amber | New Belgium Brewing | Ft Collins, CO | 6.0% |
| Shift | Pale Lager | New Belgium Brewing | Fort Collins, CO | 5.0% |
| Brett Beer (Lips of Faith) | American Wild Ale | New Belgium Brewing and Lost Abbey | Ft Collins, CO | 7.5% |
| Biere de Garde (Lips of Faith) | Biere de Garde | New Belgium/Brewery Vivant | Fort Collins, CO/Grand Rapids, MI | 9.0% |
| Dragon's Milk Stout | Imperial Stout | New Holland | Holland, MI | 10.0% |
| Ichabod Pumpkin | Pumpkin Ale | New Holland | Holland, MI | 5.5% |
| Pranqster | Belgian Strong Pale Ale | North Coast Brewing | Fort Bragg, CA | 7.6% |
| Kite Tail | Cream Ale | O'Fallon Brewery | O'Fallon, MO | 4.5% |
| Wheach | Peach Wheat | O'Fallon Brewery | O'Fallon, MO | 5.1% |
| O'Fallon Gold | Blonde Ale | O'Fallon Brewing | O'Fallon, MO | 5.0% |
| O'Fallon Pumpkin | Pumpkin Ale | O'Fallon Brewing | O'Fallon, MO | 5.5% |
| Myrcenary | Double IPA | Odell Brewing | Fort Collins, CO | 9.3% |
| McSorely's | Irish Black Lager | Pabst Brewing | Woodridge, IL | 5.5% |
| Hommel Bier | Belgian Ale | Perennial Artisan Ales | St. Louis, MO | 5.9% |
| Saison De Lis | Saison | Perennial Artisan Ales | St. Louis, MO | 5.0% |
| Black Walnut Wheat | American Dark Wheat | Piney River Brewing | Bucyrus, MO | 4.5% |
| Redhook ESB | Extra Special Bitter | Redhook Brewing | Woodinville, WA | 5.8% |
| Sif's Blonde | Blond Ale | Rock Bridge | Columbia, MO | 4.5% |
| Lizard Fish | American Pale Ale | Rock Bridge Brewing | Columbia, MO | 3.8% |
| Occident Coast IPA | IPA | Rock Bridge Brewing | Columbia, MO | 7.1% |
| Tailgate Brown | American Brown Ale | Rock Bridge Brewing | Columbia, MO | 3.5% |
| Dead Guy Ale | Maibock | Rogue Ales | Newport, OR | 6.5% |
| Imperial Stout | Russian Imperial Stout | Schlafly Brewing | St. Louis, MO | 10.5% |
| Irish Style Extra Stout | Export Stout | Schlafly Brewing | St. Louis, MO | 8.0% |
| Schlafly American Brown Ale | Brown Ale | Schlafly Brewing | St. Louis, MO | 5.7% |
| Schlafly American IPA | AIPA | Schlafly Brewing | St. Louis, MO | 7.2% |
| Schlafly APA | American Pale Ale | Schlafly Brewing | St. Louis, MO | 5.9% |
| Schlafly Black IPA | Black Ale | Schlafly Brewing | St. Louis, MO | 6.5% |
| Schlafly Coffee Stout | Oatmeal Stout | Schlafly Brewing | St. Louis, MO | 5.7% |
| Schlafly Hefeweizen | American Pale Wheat Ale | Schlafly Brewing | St. Louis, MO | 4.4% |
| Schlafly Irish Style Extra Stout | Export Stout | Schlafly Brewing | St. Louis, MO | 8.0% |
| Schlafly Kolsch | Kolsch | Schlafly Brewing | St. Louis, MO | 4.2% |
| Schlafly Oatmeal Stout | Oatmeal Stout | Schlafly Brewing | St. Louis, MO | 5.7% |
| Schlafly Oktoberfest | Marzen | Schlafly Brewing | St. Louis, MO | 5.5% |
| Schlafly Pilsner | German Pilsner | Schlafly Brewing | St. Louis, MO | 5.0% |
| Schlafly Porter | American Porter | Schlafly Brewing | St. Louis, MO | 5.4% |
| Schlafly Pumpkin Ale | Pumpkin Ale | Schlafly Brewing | St. Louis, MO | 8.0% |
| Schlafly Raspberry Hefeweizen | Raspberry Wheat | Schlafly Brewing | St. Louis, MO | 3.9% |
| Schlafly Scotch Ale | Wee Heavy | Schlafly Brewing | St. Louis, MO | 6.2% |
| Schlafly Summer Lager | Munich Helles Lager | Schlafly Brewing | St. Louis, MO | 4.5% |
| Schlafly Winter ESB | Extra Special Bitter | Schlafly Brewing | St. Louis, MO | 5.8% |
| Sclafly Pale Ale | English Pale Ale | Schlafly Brewing | St. Louis, MO | 4.4% |
| Tasmanian IPA | AIPA | Schlafly Brewing | St. Louis, MO | 7.2% |
| Pale Ale | Pale Ale | Sierra Nevada | Chico, CA | 5.6% |
| Ruthless Rye | American Rye IPA | Sierra Nevada | Chico, CA | 6.0% |
| Summerfest | Czech Pilsner | Sierra Nevada | Chico, CA | 5.0% |
| Celebration | AIPA | Sierra Nevada Brewing | Chico, CA | 6.8% |
| Tumbler | Brown Ale | Sierra Nevada Brewing | Chico, CA | 5.5% |
| Centennial Rye | Rye Beer | Six Row Brewing | St. Louis, MO | 6.5% |
| Whale | Pale Wheat Ale | Six Row Brewing | St. Louis, MO | 5.0% |
| Euphoria | American Pale Ale | Ska Brewing | Durango, CO | 6.1% |
| Hibernal Vinifera | Export Stout | Ska Brewing | Durango, CO | 8.0% |
| Mexican Logger | Lager | Ska Brewing | Durango, CO | 4.2% |
| Mole Stout | Chile beer | Ska Brewing | Durango, CO | 5.5% |
| Eurotrash Pilz | Czech Pilsener | Souther Tier | Lakewood, NY | 5.2% |
| 2XMAS | Winter Warmer | Southern Tier | Lakewood, NY | 8.0% |
| Hopsun | Pale Wheat Ale | Southern Tier | Lakewood, NY | 5.1% |
| Shiner Bock | Bock | Spoetzl Brewery | Shiner, TX | 4.4% |
| Shiner Wild Hare | American Pale Ale | Spoetzl Brewery | Shiner, TX | 5.7% |
| Cascade | Pale Ale | Stevens Point | Stevens Point, WI | 5.4% |
| Point Lager | Lager | Stevens Point | Stevens Point, WI | 4.5% |
| 12.12.12 Vertical Epic | Belgian Strong Dark Ale | Stone Brewing | Escondido, CA | 9.0% |
| Enjoy By | Imperial IPA | Stone Brewing | Escondido, CA | 9.4% |
| Imperial Russian Stout | Imperial Stout | Stone Brewing | Escondido, CA | 10.5% |
| Sublimely Self-Righteous | American Black Ale | Stone Brewing | Escondido, CA | 8.7% |
| Maibock | Helles Bock | Summit Brewery | St. Paul, MN | 6.7% |
| Saga IPA | American IPA | Summit Brewery | St. Paul, MN | 6.4% |
| Buffalo Sweat | Milk Stout | Tallgrass Brewing | Manhattan, KS. | 5.0% |
| Woodchuck Amber | Hard Cider | Vermont Hard Cider | Middlebury, VT | 5.0% |
| Kraftig Light | Light Lager | W K Busch Brewing | St. Louis, MO | 4.2% |
| Drop Kick Ale | Amber Ale | Weston Brewing | Weston, MO | 5.0% |
1839 Taphouse is Columbia, Missouri's premier taphouse and pub featuring an incredible ever changing selection of 24 draft beers on tap all the time, plus great food and fun.
We are officially into our 4th year of bringing you a constantly rotating selection of the best craft beer from all over the country, on tap! Want something specific? Just ask! 24 taps gives us the flexibility to get just about anything available!
Craft Specials
Trivia Night
Flip Night
Ladies Night
Pint Specials
Mailbox Night
Shot and Bomb Specials
Current as of
May 16, 2013
. All taps subject to availability and change without notice
| Beer | Style | Brewery | Location | ABV | |
|---|---|---|---|---|---|
| 1 | Bud Light | Lager | Anheuser-Busch | St. Louis, MO | 4.2% |
| 2 | Budweiser | Lager | Anheuser-Busch | St. Louis, MO | 5.0% |
| 3 | Miller Lite | Lager | Miller Brewing | Milwaukee, WI | 4.2% |
| 4 | Pabst Blue Ribbon | Lager | Pabst Brewing | Woodridge, IL | 5.0% |
| 5 | Killian's Irish Red | Amber Lager | Coors Brewing | Golden, CO | 4.9% |
| 6 | Blue Moon | Belgian White | Coors Brewing | Golden, CO | 5.4% |
| 7 | Boulevard Wheat | Wheat | Boulevard Brewing | Kansas City, MO | 4.6% |
| 8 | Towhead | Blonde Ale | Mother's Brewing | Springfield, MO. | 5.2% |
| 9 | Mirror Pond | Pale Ale | Deschutes Brewing | Bend, OR | 5.0% |
| 10 | Velvet Rooster | Tripel | Tallgrass Brewing | Manhattan, KS. | 8.5% |
| 11 | 5-Day IPA | IPA | O'Fallon Brewing | O'Fallon, MO | 6.1% |
| 12 | 1839 Pilsner | Pilsner | Boulevard Brewing | Kansas City, MO | 4.8% |
| Beer | Style | Brewery | Location | ABV | |
|---|---|---|---|---|---|
| 13 | Taphouse Ale | Abbey Dubbel | Crown Valley | St. Genevieve, MO | 7.2% |
| 14 | Kite Tail | Cream Ale | O'Fallon Brewing | O'Fallon, MO | 4.5% |
| 15 | Devil's Icebox | Columbia Pale Ale | Rock Bridge Brewing | Columbia, MO | 5.3% |
| 16 | 8-Bit | American Pale Ale | Tallgrass Brewing | Manhattan, KS. | 5.2% |
| 17 | Double Cream Stout | American Stout | Bell's Brewing | Kalamazoo, MI | 6.1% |
| 18 | Summer Shandy | Citrus Ale | Leinenkugel's Brewing | Chippewa Falls, WI | 4.2% |
| 19 | Farmer's Daughter | Saison | Rock Bridge Brewing | Columbia, MO | 5.7% |
| 20 | Sandy | American Pale Wheat Ale | Mother's Brewing | Springfield, MO. | 4.8% |
| 21 | Extra Pale Ale | English Pale Ale | Summit Brewery | St. Paul, MN | 5.3% |
| 22 | Schlafly Golden Ale | Belgian Pale Ale | Schlafly Brewing | St. Louis, MO | 7.0% |
| 23 | Milk Stout (nitro) | Sweet Stout | Left Hand Brewing | Longmont, CO. | 6.0% |
| 24 | Guinness | Stout | St. James Gate | Dublin, Ireland | 4.3% |
1839 Taphouse is Columbia's mecca for craft beer lovers! With a lineup sporting 24 rotating taps, we offer something for every discerning palate.
Since March 2010, the taphouse has been serving up award winning pizza, burgers and wings, as well as a variety of other high quality pub fare.
After being named "Best New Bar" and "Best New Restaurant" in Inside Columbia's 2011 Best of Columbia, the taphouse has received accolades ranging from "Best Guy's Night Out" to "Best Bartender."
We offer amazing specials every night of the week. We also boast one of the best happy hours in town, weekdays from 4pm-7pm, including half price on our 24 flavors of margaritas and 24 different tequila options! And of course, drafts and flights (beer samplers) are on special as well!
A gameroom of pool, darts, buck hunter, the boxer, and beer ball (skeeball that dispenses tickets toward free beer!!), an amazing patio with our newly installed fireplace and 10 large flatscreens round out the taphouse offering something for everyone!
Come see what all the hype is about!
All craft and import pints (excluding premiums) are $3 all day and night.
Trivia night! All pitchers are on special 9 p.m. to midnight.
Flip Night! 9 p.m. to midnight
Ladies night! $2 you-call-its for ladies and free shots with pints for fellas 9 p.m. to midnight.
$1.50 pints of Bud, Bud Light, Miller Lite, PBR and Killian's 9 p.m. to midnight.
Mailbox night! $2 select shots 9 p.m. to midnight.
$2 select shots and $3 bombs 9 p.m. to midnight.
Taphouse is open at 11am for ALL Mizzou home football games!
And we open early (at least one hour prior to tip) for all MU basketball games as well!
And don't forget we have a shuttle to and from the football games with stops at Shakespeare's South, Trops South, 44 Stone, and The Deuce! You can barhop, tailgate, hit the game, and ride as much as you want from 3pm (earlier depending on game time) until an hour post-game!